New Jersey Reef System
New Jersey Reef Locations
Week 1: Wally Riciti, Mays Landing | Striped Bass | 27 Pounds, 42 Inches | May 3 in the Mullica River
Week 2: Clay Smith, CMCH | Striped Bass | 50 Pounds | May 16, 2010
Week 3: (2 Winners)
Barry Voss, Pomona | Striped Bass | 47 Pounds | May 20 in the Brigantine Surf
Dolores King, Port Norris | Striped Bass | 50 Pounds | May 22 at Pierce's Pt, DE Bay
Week 4: Hunter Reese, Estell Manor | Flounder | 6 Pounds | May 29 at Black Point
Week 5: Zach Visconti, Vineland | Striped Bass | 40.4 Pounds | May 31 at Corson's Inlet
Week 6: German Carlos Oppenheimer, Galloway | Thresher Shark | 350 Pounds | June 18 at Dog Lump
Week 7: Eric Fluck, PA | Black Drum | 90 Pounds, 54 Inches | June 18 in the Brigantine Surf
Week 8: John Brittin Jr., Marmora | Bluefin Tuna | 45 Pounds | June 22 at the Lobster Claw
Week 9: C.J. Brown, Galloway| Largemouth Bass| 2.86 Pounds | July 5 at Bargaintown Lake
Week 10: Christine Brennan, Mays Landing| Mahi| 30 Pounds | July 16 at Wilmington Canyon
Week 11: Cory Kesslar, EHT| Flounder| 5 Pounds | July 22 in Absecon Inlet
Week 12: Greg Smith, PA| MAHI |53.8 Pounds | 500 Line of Lindenkohl Canyon
Week 13: Joshua Klingenberg, EHC| Shad| 3.2 Pounds | Mullica River
Week 14: Patrick Graves, PA| Black Drumfish| 90 Pounds | August 11 on Cap's Lady Charterboat
Week 15: Brett Katzianer, PA| MAHI | 59 Pounds | August 21 south of Baltimore Canyon
Week 16: Mary Jarvis, Sea Isle City| Flounder | 5.8 Pounds | August 27 at Townsend Inlet Reef
Week 17: William Grigos, Brigantine| Tripletail | 3.0 Pounds | September 11 at Massey's Canyon
Week 21: Craig Constantino, Vorhees| Tog | 12.6 Pounds | October 9 in the Margate back bays
Week 22: Myron "Doc" Freeman, Margate| 3 Striped Bass | 38 Pounds | Trolling Spoons off Little Egg Harbor Inlet

Sponsored By: